How we compare
The only real-time
commercial property feed.
Deedbook delivers every commercial property transfer within 24 hours of recording — ranked, skip-traced, in your inbox. Reonomy, CoStar, and CompStak take days to weeks. Here’s the side-by-side.
Deedbook
< 24h
recording → your inbox
Everyone else
7d – 8w+
batch, verify, republish
| DeedbookThe morning record | ReonomyProperty database | CoStarCRE data suite | CompStakLease-comp marketplace | |
|---|---|---|---|---|
| Recording → in your hand | Same day · within 24h | Days to weeks | 1–8+ weeks (verified before publish) | Variable — contributor-driven |
| Real-time feed | Yes — every county, every night | Batched refresh cycles | Batched verification cycles | Exchange-driven, lagging |
| Delivery model | Daily email + CRM sync (Salesforce, HubSpot) + custom integrations | Web app · search-driven | Web app · per-seat license | Web app + exchange |
| Coverage of US counties | All 3,143 | All 3,143 | All 3,143 | Concentrated in major metros |
| Skip-traced principals | Phone-ready, every transfer | Phone-ready | Limited | Generally not |
| Ranked against your portfolio | Built-in (geography, asset class, principal overlap) | Manual filters | Manual searches + saved views | Not the focus |
| Recorded transfer comps | Same morning, ranked | After refresh cycle | After verification cycle | Lease comps, not transfer |
| Setup time | 5 minutes | Procurement + onboarding | Procurement + training | Exchange or pay |
| Adding a teammate | Forward the email | Per-seat license | Per-seat license | Per-seat license |
Pick the deep dive.
Each comparison goes feature-by-feature with the specific workflow questions deal teams ask before they switch.
See it for yourself, tomorrow morning.
Every commercial transfer recorded yesterday across the United States, ranked against your portfolio, in your inbox by 6 AM ET.